What is non-dairy creamer?
A non-dairy creamer, commonly also called tea whitener or coffee whitener or else just creamer, is a liquid or granular product intended to substitute for milk or cream as an additive to coffee, tea, hot chocolate, or other beverages.
1.Non-Dairy Creamer For coffee
Product Introduction:It improves the color of coffee and increases it whiteness, covers the original bitter taste of coffee; improves the taste of coffee and smoothness to make it more delicate, smooth, pure, thick and fragrant.
Product Certificate of Analysis
| Item: | Standard: |
| Fat | 10%-60% |
| Protein | 0.5%-4% |
| Moisture | Max 5.0% |
| Ash | Max 2.0% |
| Lead(Pb) | ≤1.0mg/kg |
| Arsenic(As) | ≤0.5mg/kg |
| Free flowing | Good. |
| Color | Yellowish&creamy White color |
| Flavor/Odor | No strange flavor, and no strange odor |
| Foreign substance(Impurities) | None |
| Aerobic Plate Count | ≤10000cfu/g |
| Mould | ≤50cfu/g |
| Coliform | ≤40MPN/100g |
| Pathogen | Negative |
2.Non-Dairy Creamer For Tea
Product Introduction:It provides pure natural fragrant milk flavor; inhibits the bitter taste of tea soup and covers up bad smell; improves the color of the tea soup to make it has the bright color of silk.
Product Certificate of Analysis
| Item: | Standard: |
| Fat | 28%-38% |
| Protein | 1.5%-4% |
| Moisture | Max 5.0% |
| Ash | Max 2.0% |
| Lead(Pb) | ≤1.0mg/kg |
| Arsenic(As) | ≤0.5mg/kg |
| Free flowing | Good. |
| Color | Yellowish&Creamy white color |
| Flavor/Odor | No strange flavor, and no strange odor |
| Foreign substance(Impurities) | None |
| Aerobic Plate Count | ≤10000cfu/g |
| Mould | ≤50cfu/g |
| Coliform | ≤40MPN/100g |
| Pathogen | Negative |
3.Non-Dairy Creamer for Ice Cream
Product Introduction:It increases the expansion rate of ice cream and hard ice cream, improving the texture state of frozen foods to ensure that the products have uniform and fine texture and smooth surface.
Product Certificate of Analysis
| Item: | Standard: |
| Fat | 20%-30% |
| Protein | 0.5%-2.0% |
| Moisture | Max 5.0% |
| Ash | Max 2.0% |
| Lead(Pb) | ≤1.0mg/kg |
| Arsenic(As) | ≤0.5mg/kg |
| Free flowing | Good. |
| Color | Yellowish |
| Flavor/Odor | No strange flavor, and no strange odor |
| Foreign substance(Impurities) | None |
| Aerobic Plate Count | ≤10000cfu/g |
| Mould | ≤50cfu/g |
| Coliform | ≤40MPN/100g |
| Pathogen | Negative |
4.Non-Dairy Creamer for Bakery Food
Product Introduction:Improving the texture structure of baked products, make the taste be fine and smooth, mellow, enhance the flavor; improving dough physical properties, can prevent baked products from aging and extend the shelf life.
Product Certificate of Analysis
| Item: | Standard: |
| Fat | 25%-50% |
| Protein | 0.5%-4% |
| Moisture | Max 5.0% |
| Ash | Max 2.0% |
| Lead(Pb) | ≤1.0mg/kg |
| Arsenic(As) | ≤0.5mg/kg |
| Free flowing | Good. |
| Color | Yellowish&creamy White color |
| Flavor/Odor | No strange flavor, and no strange odor |
| Foreign substance(Impurities) | None |
| Aerobic Plate Count | ≤10000cfu/g |
| Mould | ≤50cfu/g |
| Coliform | ≤40MPN/100g |
| Pathogen | Negative |
5.Non-Dairy Creamer For Candy
Product Introduction:With good solubility, formability, make the candy milk flavor strong, taste silky.
Product Certificate of Analysis
| Item: | Standard: |
| Fat | 25%-35% |
| Protein | 0.5%-3% |
| Moisture | Max 5.0% |
| Ash | Max 2.0% |
| Lead(Pb) | ≤1.0mg/kg |
| Arsenic(As) | ≤0.5mg/kg |
| Free flowing | Good. |
| Color | Yellowish&creamy White color |
| Flavor/Odor | No strange flavor, and no strange odor |
| Foreign substance(Impurities) | None |
| Aerobic Plate Count | ≤10000cfu/g |
| Mould | ≤50cfu/g |
| Coliform | ≤40MPN/100g |
| Pathogen | Negative |
6.Non-Dairy Creamer for Candy
Product Introduction:With good solubility, formability, make the candy milk flavor strong, taste silky.
Product Certificate of Analysis
| Item: | Standard: |
| Fat | 25%-35% |
| Protein | 0.5%-3% |
| Moisture | Max 5.0% |
| Ash | Max 2.0% |
| Lead(Pb) | ≤1.0mg/kg |
| Arsenic(As) | ≤0.5mg/kg |
| Free flowing | Good. |
| Color | Yellowish&creamy White color |
| Flavor/Odor | No strange flavor, and no strange odor |
| Foreign substance(Impurities) | None |
| Aerobic Plate Count | ≤10000cfu/g |
| Mould | ≤50cfu/g |
| Coliform | ≤40MPN/100g |
| Pathogen | Negative |
7. Non-Dairy Creamer for Hot Chocolate
Product Introduction:Can improve the color and luster of hot chocolate and increase the whiteness, inhibit the original bitter taste of coco;make it smooth, pure, thick and fragrant.
Product Certificate of Analysis
| Item: | Standard: |
| Fat | 28%-50% |
| Protein | 1.0%-4.0% |
| Moisture | Max 5.0% |
| Ash | Max 2.0% |
| Lead(Pb) | ≤1.0mg/kg |
| Arsenic(As) | ≤0.5mg/kg |
| Free flowing | Good. |
| Color | Yellowish&Creamy white color |
| Flavor/Odor | No strange flavor, and no strange odor |
| Foreign substance(Impurities) | None |
| Aerobic Plate Count | ≤10000cfu/g |
| Mould | ≤50cfu/g |
| Coliform | ≤40MPN/100g |
| Pathogen | Negative |
8. Non-Dairy Creamer for Cereal
Product Introduction:Improve the solubility and smoothness of cereal, enhance milk taste of milk tablet,and fragrant.
Product Certificate of Analysis
| Item: | Standard: |
| Fat | 26%-35% |
| Protein | 1.0% |
| Moisture | Max 5.0% |
| Ash | Max 2.0% |
| Lead(Pb) | ≤1.0mg/kg |
| Arsenic(As) | ≤0.5mg/kg |
| Free flowing | Good. |
| Color | Yellowish&Creamy white color |
| Flavor/Odor | No strange flavor, and no strange odor |
| Foreign substance(Impurities) | None |
| Aerobic Plate Count | ≤10000cfu/g |
| Mould | ≤50cfu/g |
| Coliform | ≤40MPN/100g |
| Pathogen | Negative |